Sat Morn 299er Pairs February 8, 2020
Scores after 8 rounds Factored to 156.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
14 55.82 174.15 E 1 1 1.24(SD) David Sweet - Devlin Delaney
8 54.79 170.96 E 2 2 0.87(SD) Mark Kogan - Patti Kogan
5 54.62 170.42 D 3 0.62(SD) Virginia Lyons - Sheila Hochman
2 54.54 170.15 E 4 3 0.54(SE) Rajani Chandrasekar - Don Garka
12 54.47 169.96 E 5 4 0.37(SE) Bharat Kamdar - Sudhir Virmani
1 53.02 165.42 E 6 5 0.21(SD) Angie Millslagle - Judy Osborn
13 52.84 164.87 F 1 0.64(SF) Saahas Kohli - Prince Kohli
6 49.27 153.73 E Anna Ravenscroft - Judy Huckabay
9 49.11 153.23 E Cynthia Yock - Virginia Dare
7 47.05 146.81 E Gloria Halliday - Mike Halliday
11 46.35 144.62 F 2 0.45(SF) Ralph Griffin - Susan Griffin
10 45.40 141.65 F Debbie Carey - Suzanne Vuko
4 42.48 132.54 F Georgianna Farren - Julie Wong
3 40.34 125.85 D Margo Seymour - Dale Seymour
Sat Morn 299er Pairs February 8, 2020
Scores after 8 rounds Factored to 156.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
3 66.78 208.35 E 1 1 1 1 3.71(OD) George Schlinkert - Margareta Hodzic
7 62.03 193.54 F 2 2 1 3 3 1 2.09(OD) Siuling Ku - Kenneth Hui
6 53.29 166.27 E 3 3 0.62(SD) Kirsten Beda - Brigitte Sandquist
10 53.18 165.91 F 4 4 2 5 0.55(OF) Manoj Thawani - Radhakishin Thawani
14 53.09 165.65 E 5 5 0.25(SD) Raghu Murthy - Eva Cheung
1 49.61 154.77 F 6 0.21(SD) Lucy Ballard - Kathleen Danforth
2 48.38 150.96 D Suzanne Haley - Paula Cole
13 48.30 150.69 F Marcia Pade - Eli Wismer
5 47.72 148.88 E Jack Lucas - Jan Boelke
11 47.71 148.85 E Behnaz Taidi - Jerry Machle
8 46.81 146.04 E Nancy Palmer - Sharon Sloan
9 45.38 141.58 E Evelyn Katchman - Shirley Negrin
12 40.18 125.35 F Steven Nelson - Carol Cowen
4 37.69 117.58 F Heather Black - Amy Christen
Sat Morn 299er Pairs February 8, 2020
Scores after 8 rounds Factored to 156.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
5 62.12 193.82 E 1 1 2 2 2.78(OD) Darel Hodgson - Janine Hodgson
8 57.77 180.23 D 2 6 0.88(OD) Marian Smith - Eric Strauss
4 55.11 171.95 F 3 2 1 3 0.98(OF) Rakesh Gupta - Murarka Prabhu Dayal
1 54.36 169.59 F 4 3 4 0.73(OF) Barbara Cohen - Norman Cohen
6 53.03 165.45 E 5 4 0.33(SE) John Stremel - Jeff Weaver
12 50.38 157.18 D Susan Papilion - Camele Wanat
9 49.81 155.41 E Marilyn Press - Clive Surfleet
10 47.16 147.14 E Sharon Humphreys - Phil Humphreys
11 46.59 145.36 E Diana Lloyd - Robert Silver
2 42.61 132.95 D Donald Levy - Mary Savoie
7 41.86 130.59 F Gloria Mullen - Nancy Martin
3 39.21 122.32 E Robert Joerger - Janis Brown
Sat Morn 299er Pairs February 8, 2020
Scores after 8 rounds Factored to 156.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
2 59.66 186.14 E 1 1 4 4 1.57(OD) David Torin - Craig Allen
9 58.71 183.18 E 2 2 5 5 1.17(OD) Linda Elman - Kathryn Barnard
11 57.01 177.86 F 3 3 1 6 2 1.31(OF) Ralph Lyle - Dennis Rubida
6 52.46 163.68 E 4 4 0.40(SD) Lori Chang - Lynne Crawford
7 51.14 159.55 F 5 5 2 0.48(SF) Rochelle Alhadeff - Barry Alhadeff
3 50.38 157.18 E Dick Walker - Cindy De Santis
4 47.35 147.73 F Beth Lyon - Diane Feldman
8 46.97 146.55 E Mary Stewart - Linda Kenigsberg
12 45.64 142.41 F David Berkeley - Judy Berkeley
5 44.89 140.05 E Adele Kellman - Ginny Strock
1 42.99 134.14 F Nancy Johnson - Mary Stone
10 42.80 133.55 E Donna Wirt - Ken Wirt
Board 1 North Deals None Vul |
♠ | 8 5 | ♥ | J 10 6 5 3 | ♦ | J 8 4 | ♣ | Q J 2 |
|
♠ | J 6 4 2 | ♥ | A 8 7 2 | ♦ | A 10 | ♣ | 10 7 5 |
| |
|
|
| ♠ | A Q 7 3 | ♥ | 4 | ♦ | K 9 7 6 5 | ♣ | K 9 4 |
|
|
|
♠ | K 10 9 | ♥ | K Q 9 | ♦ | Q 3 2 | ♣ | A 8 6 3 |
|
EW 4♠; EW 3♦; EW 1N; NS 1♥; E 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
1 NT | E | −2 | 100 | | 11.00 | 0.00 | B9-Press-Surfleet | B7-Alhadeff-Alhadeff |
2 NT | E | −1 | 50 | | 9.50 | 1.50 | B5-Hodgson-Hodgson | B12-Berkeley-Berkeley |
2 ♠ | E | −1 | 50 | | 9.50 | 1.50 | B8-Smith-Strauss | B5-Kellman-Strock |
2 ♠ | E | 2 | | 110 | 8.00 | 3.00 | B2-Levy-Savoie | B6-Chang-Crawford |
2 ♠ | E | 3 | | 140 | 6.00 | 5.00 | B1-Cohen-Cohen | B1-Johnson-Stone |
2 ♠ | E | 3 | | 140 | 6.00 | 5.00 | B6-Stremel-Weaver | B3-Walker-De Santis |
2 ♠ | E | 3 | | 140 | 6.00 | 5.00 | B11-Lloyd-Silver | B11-Lyle-Rubida |
1 NT | E | 3 | | 150 | 4.00 | 7.00 | B7-Mullen-Martin | B2-Torin-Allen |
2 ♠ | E | 4 | | 170 | 2.50 | 8.50 | B3-Joerger-Brown | B8-Stewart-Kenigsberg |
2 ♠ | E | 4 | | 170 | 2.50 | 8.50 | B12-Papilion-Wanat | B4-Lyon-Feldman |
4 ♠ | E | 4 | | 420 | 0.50 | 10.50 | B4-Gupta-Prabhu Dayal | B10-Wirt-Wirt |
4 ♠ | E | 4 | | 420 | 0.50 | 10.50 | B10-Humphreys-Humphreys | B9-Elman-Barnard |
Section C |
2 ♥ | S | −1 | | 50 | 13.00 | 0.00 | C7-Halliday-Halliday | C5-Lucas-Boelke |
2 ♦ | E | 2 | | 90 | 11.50 | 1.50 | C9-Yock-Dare | C4-Black-Christen |
1 NT | E | 1 | | 90 | 11.50 | 1.50 | C13-Kohli-Kohli | C13-Pade-Wismer |
3 ♥ | N | −2 | | 100 | 10.00 | 3.00 | C14-Sweet-Delaney | C6-Beda-Sandquist |
2 ♠ | E | 2 | | 110 | 8.50 | 4.50 | C3-Seymour-Seymour | C10-Thawani-Thawani |
2 ♠ | E | 2 | | 110 | 8.50 | 4.50 | C11-Griffin-Griffin | C9-Katchman-Negrin |
2 ♠ | E | 3 | | 140 | 6.50 | 6.50 | C1-Millslagle-Osborn | C1-Ballard-Danforth |
2 ♠ | E | 3 | | 140 | 6.50 | 6.50 | C10-Carey-Vuko | C7-Ku-Hui |
2 ♠ | E | 4 | | 170 | 3.00 | 10.00 | C2-Chandrasekar-Garka | C8-Palmer-Sloan |
2 ♠ | E | 4 | | 170 | 3.00 | 10.00 | C5-Lyons-Hochman | C14-Murthy-Cheung |
2 ♠ | E | 4 | | 170 | 3.00 | 10.00 | C6-Ravenscroft-Huckabay | C3-Schlinkert-Hodzic |
2 ♠ | E | 4 | | 170 | 3.00 | 10.00 | C8-Kogan-Kogan | C2-Haley-Cole |
1 ♠ | E | 4 | | 170 | 3.00 | 10.00 | C12-Kamdar-Virmani | C11-Taidi-Machle |
2 NT | E | 4 | | 180 | 0.00 | 13.00 | C4-Farren-Wong | C12-Nelson-Cowen |
Board 2 East Deals N-S Vul |
♠ | K 5 4 3 | ♥ | A J | ♦ | K Q 4 3 2 | ♣ | J 6 |
|
♠ | 8 | ♥ | K 4 | ♦ | A J 10 8 6 | ♣ | A Q 8 4 3 |
| |
|
|
| ♠ | 10 7 6 | ♥ | Q 10 8 7 3 2 | ♦ | 7 | ♣ | K 10 7 |
|
|
|
♠ | A Q J 9 2 | ♥ | 9 6 5 | ♦ | 9 5 | ♣ | 9 5 2 |
|
EW 3♥; EW 4♣; NS 2♠; W 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 ♠ | S | 3 | 140 | | 10.50 | 0.50 | B8-Smith-Strauss | B5-Kellman-Strock |
3 ♠ | S | 3 | 140 | | 10.50 | 0.50 | B12-Papilion-Wanat | B4-Lyon-Feldman |
2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | B1-Cohen-Cohen | B1-Johnson-Stone |
2 ♠ | S | 2 | 110 | | 8.00 | 3.00 | B4-Gupta-Prabhu Dayal | B10-Wirt-Wirt |
2 ♠ | S | 2 | 110 | | 8.00 | 3.00 | B9-Press-Surfleet | B7-Alhadeff-Alhadeff |
3 ♦ | W | −1 | 50 | | 5.50 | 5.50 | B3-Joerger-Brown | B8-Stewart-Kenigsberg |
3 ♥ | E | −1 | 50 | | 5.50 | 5.50 | B6-Stremel-Weaver | B3-Walker-De Santis |
2 ♥ | E | 2 | | 110 | 4.00 | 7.00 | B5-Hodgson-Hodgson | B12-Berkeley-Berkeley |
3 ♥ | E | 3 | | 140 | 3.00 | 8.00 | B10-Humphreys-Humphreys | B9-Elman-Barnard |
2 ♣ | W | 5 | | 150 | 2.00 | 9.00 | B2-Levy-Savoie | B6-Chang-Crawford |
3 ♥ | E | 4 | | 170 | 1.00 | 10.00 | B11-Lloyd-Silver | B11-Lyle-Rubida |
3 ♥ | E | 5 | | 200 | 0.00 | 11.00 | B7-Mullen-Martin | B2-Torin-Allen |
Section C |
3 ♠ | N | 3 | 140 | | 12.50 | 0.50 | C8-Kogan-Kogan | C2-Haley-Cole |
2 ♠ | S | 3 | 140 | | 12.50 | 0.50 | C11-Griffin-Griffin | C9-Katchman-Negrin |
2 ♠ | S | 2 | 110 | | 10.50 | 2.50 | C9-Yock-Dare | C4-Black-Christen |
2 ♠ | S | 2 | 110 | | 10.50 | 2.50 | C13-Kohli-Kohli | C13-Pade-Wismer |
4 ♣ | W | −1 | 50 | | 9.00 | 4.00 | C12-Kamdar-Virmani | C11-Taidi-Machle |
3 ♠ | S | −1 | | 100 | 6.50 | 6.50 | C2-Chandrasekar-Garka | C8-Palmer-Sloan |
3 ♠ | S | −1 | | 100 | 6.50 | 6.50 | C4-Farren-Wong | C12-Nelson-Cowen |
3 ♠ | S | −1 | | 100 | 6.50 | 6.50 | C6-Ravenscroft-Huckabay | C3-Schlinkert-Hodzic |
3 ♠ | S | −1 | | 100 | 6.50 | 6.50 | C14-Sweet-Delaney | C6-Beda-Sandquist |
2 NT | W | 2 | | 120 | 4.00 | 9.00 | C10-Carey-Vuko | C7-Ku-Hui |
3 ♣ | W | 4 | | 130 | 3.00 | 10.00 | C7-Halliday-Halliday | C5-Lucas-Boelke |
3 ♥ | E | 4 | | 170 | 1.50 | 11.50 | C3-Seymour-Seymour | C10-Thawani-Thawani |
3 ♥ | E | 4 | | 170 | 1.50 | 11.50 | C5-Lyons-Hochman | C14-Murthy-Cheung |
4 ♥ | E | 4 | | 420 | 0.00 | 13.00 | C1-Millslagle-Osborn | C1-Ballard-Danforth |
Board 3 South Deals E-W Vul |
♠ | 6 5 2 | ♥ | 8 | ♦ | A Q J 10 9 7 | ♣ | 6 5 2 |
|
♠ | Q 7 4 3 | ♥ | J 6 3 | ♦ | K 8 4 | ♣ | A 8 3 |
| |
|
|
| ♠ | J 10 9 | ♥ | A K Q 4 | ♦ | 5 3 2 | ♣ | 10 7 4 |
|
|
|
♠ | A K 8 | ♥ | 10 9 7 5 2 | ♦ | 6 | ♣ | K Q J 9 |
|
NS 3♦; NS 1N; NS 2♣; NS 1♠; NS 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
2 NT | N | 2 | 120 | | 10.50 | 0.50 | B1-Cohen-Cohen | B1-Johnson-Stone |
1 NT | N | 2 | 120 | | 10.50 | 0.50 | B12-Papilion-Wanat | B4-Lyon-Feldman |
1 ♥ | S | 2 | 110 | | 9.00 | 2.00 | B6-Stremel-Weaver | B3-Walker-De Santis |
2 ♥ | S | −1 | | 50 | 6.50 | 4.50 | B4-Gupta-Prabhu Dayal | B10-Wirt-Wirt |
3 ♠ | S | −1 | | 50 | 6.50 | 4.50 | B5-Hodgson-Hodgson | B12-Berkeley-Berkeley |
2 NT | S | −1 | | 50 | 6.50 | 4.50 | B9-Press-Surfleet | B7-Alhadeff-Alhadeff |
2 ♣ | S | −1 | | 50 | 6.50 | 4.50 | B10-Humphreys-Humphreys | B9-Elman-Barnard |
3 NT | S | −2 | | 100 | 3.00 | 8.00 | B3-Joerger-Brown | B8-Stewart-Kenigsberg |
3 NT | N | −2 | | 100 | 3.00 | 8.00 | B8-Smith-Strauss | B5-Kellman-Strock |
5 ♦ | N | −2 | | 100 | 3.00 | 8.00 | B11-Lloyd-Silver | B11-Lyle-Rubida |
3 NT | S | −3 | | 150 | 0.50 | 10.50 | B2-Levy-Savoie | B6-Chang-Crawford |
3 NT | S | −3 | | 150 | 0.50 | 10.50 | B7-Mullen-Martin | B2-Torin-Allen |
Section C |
2 NT | N | 3 | 150 | | 12.50 | 0.50 | C7-Halliday-Halliday | C5-Lucas-Boelke |
1 NT | N | 3 | 150 | | 12.50 | 0.50 | C8-Kogan-Kogan | C2-Haley-Cole |
3 ♦ | N | 4 | 130 | | 10.50 | 2.50 | C2-Chandrasekar-Garka | C8-Palmer-Sloan |
3 ♦ | N | 4 | 130 | | 10.50 | 2.50 | C12-Kamdar-Virmani | C11-Taidi-Machle |
2 NT | N | 2 | 120 | | 9.00 | 4.00 | C1-Millslagle-Osborn | C1-Ballard-Danforth |
3 ♦ | N | 3 | 110 | | 7.00 | 6.00 | C5-Lyons-Hochman | C14-Murthy-Cheung |
2 ♦ | N | 3 | 110 | | 7.00 | 6.00 | C9-Yock-Dare | C4-Black-Christen |
1 ♥ | S | 2 | 110 | | 7.00 | 6.00 | C13-Kohli-Kohli | C13-Pade-Wismer |
3 NT | S | −1 | | 50 | 3.50 | 9.50 | C3-Seymour-Seymour | C10-Thawani-Thawani |
2 ♥ | S | −1 | | 50 | 3.50 | 9.50 | C10-Carey-Vuko | C7-Ku-Hui |
2 NT | N | −1 | | 50 | 3.50 | 9.50 | C11-Griffin-Griffin | C9-Katchman-Negrin |
3 NT | N | −1 | | 50 | 3.50 | 9.50 | C14-Sweet-Delaney | C6-Beda-Sandquist |
2 NT | S | −2 | | 100 | 1.00 | 12.00 | C4-Farren-Wong | C12-Nelson-Cowen |
2 NT | N | −4 | | 200 | 0.00 | 13.00 | C6-Ravenscroft-Huckabay | C3-Schlinkert-Hodzic |
Board 4 West Deals Both Vul |
♠ | 8 3 | ♥ | Q J 7 5 3 2 | ♦ | 3 | ♣ | Q 8 6 2 |
|
♠ | 9 7 5 | ♥ | 9 6 | ♦ | A J 9 8 7 5 | ♣ | 10 3 |
| |
|
|
| ♠ | K J 6 2 | ♥ | K | ♦ | 10 6 4 2 | ♣ | A K 9 4 |
|
|
|
♠ | A Q 10 4 | ♥ | A 10 8 4 | ♦ | K Q | ♣ | J 7 5 |
|
NS 4N; NS 3♥; E 3♦; W 2♦; NS 2♣; NS 1♠; Par +500: E 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♥ | N | 4 | 620 | | 11.00 | 0.00 | B5-Hodgson-Hodgson | B11-Lyle-Rubida |
3 ♥ | N | 4 | 170 | | 9.50 | 1.50 | B6-Stremel-Weaver | B1-Johnson-Stone |
3 ♥ | N | 4 | 170 | | 9.50 | 1.50 | B7-Mullen-Martin | B4-Lyon-Feldman |
3 ♥ | N | 3 | 140 | | 6.50 | 4.50 | B4-Gupta-Prabhu Dayal | B9-Elman-Barnard |
3 ♥ | N | 3 | 140 | | 6.50 | 4.50 | B8-Smith-Strauss | B6-Chang-Crawford |
2 ♥ | N | 3 | 140 | | 6.50 | 4.50 | B9-Press-Surfleet | B8-Stewart-Kenigsberg |
3 ♥ | S | 3 | 140 | | 6.50 | 4.50 | B10-Humphreys-Humphreys | B10-Wirt-Wirt |
4 ♥ | N | −1 | | 100 | 2.50 | 8.50 | B1-Cohen-Cohen | B12-Berkeley-Berkeley |
4 ♥ | N | −1 | | 100 | 2.50 | 8.50 | B2-Levy-Savoie | B2-Torin-Allen |
4 ♥ | N | −1 | | 100 | 2.50 | 8.50 | B3-Joerger-Brown | B7-Alhadeff-Alhadeff |
4 ♥ | N | −1 | | 100 | 2.50 | 8.50 | B12-Papilion-Wanat | B5-Kellman-Strock |
5 ♥ | N | −2 | | 200 | 0.00 | 11.00 | B11-Lloyd-Silver | B3-Walker-De Santis |
Section C |
4 ♥ | N | 4 | 620 | | 12.00 | 1.00 | C6-Ravenscroft-Huckabay | C1-Ballard-Danforth |
4 ♥ | S | 4 | 620 | | 12.00 | 1.00 | C7-Halliday-Halliday | C4-Black-Christen |
4 ♥ | N | 4 | 620 | | 12.00 | 1.00 | C12-Kamdar-Virmani | C12-Nelson-Cowen |
5 ♦× | E | −1 | 200 | | 9.00 | 4.00 | C2-Chandrasekar-Garka | C2-Haley-Cole |
5 ♦× | E | −1 | 200 | | 9.00 | 4.00 | C4-Farren-Wong | C11-Taidi-Machle |
4 ♦ | W | −2 | 200 | | 9.00 | 4.00 | C9-Yock-Dare | C6-Beda-Sandquist |
2 ♥ | S | 4 | 170 | | 7.00 | 6.00 | C10-Carey-Vuko | C8-Palmer-Sloan |
3 ♥ | N | 3 | 140 | | 5.00 | 8.00 | C5-Lyons-Hochman | C13-Pade-Wismer |
3 ♥ | N | 3 | 140 | | 5.00 | 8.00 | C8-Kogan-Kogan | C3-Schlinkert-Hodzic |
3 ♥ | N | 3 | 140 | | 5.00 | 8.00 | C11-Griffin-Griffin | C10-Thawani-Thawani |
4 ♦ | W | −1 | 100 | | 3.00 | 10.00 | C3-Seymour-Seymour | C9-Katchman-Negrin |
4 ♥ | N | −1 | | 100 | 1.50 | 11.50 | C13-Kohli-Kohli | C5-Lucas-Boelke |
4 ♥ | N | −1 | | 100 | 1.50 | 11.50 | C14-Sweet-Delaney | C7-Ku-Hui |
4 ♥ | N | −2 | | 200 | 0.00 | 13.00 | C1-Millslagle-Osborn | C14-Murthy-Cheung |
Board 5 North Deals N-S Vul |
♠ | 10 5 3 2 | ♥ | Q 8 7 4 2 | ♦ | 9 7 4 | ♣ | 5 |
|
♠ | 9 8 7 | ♥ | K 3 | ♦ | A K 2 | ♣ | A Q J 7 3 |
| |
|
|
| ♠ | J 6 4 | ♥ | A 10 6 5 | ♦ | 6 3 | ♣ | K 10 8 6 |
|
|
|
♠ | A K Q | ♥ | J 9 | ♦ | Q J 10 8 5 | ♣ | 9 4 2 |
|
EW 3N; EW 4♣; EW 1♠; EW 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
5 ♣ | W | −2 | 100 | | 11.00 | 0.00 | B1-Cohen-Cohen | B12-Berkeley-Berkeley |
2 ♣ | W | 4 | | 130 | 6.50 | 4.50 | B3-Joerger-Brown | B7-Alhadeff-Alhadeff |
2 ♣ | W | 4 | | 130 | 6.50 | 4.50 | B5-Hodgson-Hodgson | B11-Lyle-Rubida |
3 ♣ | W | 4 | | 130 | 6.50 | 4.50 | B6-Stremel-Weaver | B1-Johnson-Stone |
2 ♣ | W | 4 | | 130 | 6.50 | 4.50 | B7-Mullen-Martin | B4-Lyon-Feldman |
4 ♣ | E | 4 | | 130 | 6.50 | 4.50 | B8-Smith-Strauss | B6-Chang-Crawford |
3 ♣ | W | 4 | | 130 | 6.50 | 4.50 | B9-Press-Surfleet | B8-Stewart-Kenigsberg |
3 ♣ | W | 4 | | 130 | 6.50 | 4.50 | B11-Lloyd-Silver | B3-Walker-De Santis |
3 ♣ | W | 4 | | 130 | 6.50 | 4.50 | B12-Papilion-Wanat | B5-Kellman-Strock |
3 NT | W | 3 | | 400 | 1.50 | 9.50 | B4-Gupta-Prabhu Dayal | B9-Elman-Barnard |
3 NT | W | 3 | | 400 | 1.50 | 9.50 | B10-Humphreys-Humphreys | B10-Wirt-Wirt |
3 NT | W | 4 | | 430 | 0.00 | 11.00 | B2-Levy-Savoie | B2-Torin-Allen |
Section C |
2 ♣ | W | 3 | | 110 | 13.00 | 0.00 | C1-Millslagle-Osborn | C14-Murthy-Cheung |
3 ♣ | W | 4 | | 130 | 10.00 | 3.00 | C2-Chandrasekar-Garka | C2-Haley-Cole |
2 ♣ | W | 4 | | 130 | 10.00 | 3.00 | C3-Seymour-Seymour | C9-Katchman-Negrin |
3 ♣ | E | 4 | | 130 | 10.00 | 3.00 | C4-Farren-Wong | C11-Taidi-Machle |
4 ♣ | W | 4 | | 130 | 10.00 | 3.00 | C6-Ravenscroft-Huckabay | C1-Ballard-Danforth |
3 ♣ | W | 4 | | 130 | 10.00 | 3.00 | C10-Carey-Vuko | C8-Palmer-Sloan |
2 NT | W | 3 | | 150 | 7.00 | 6.00 | C12-Kamdar-Virmani | C12-Nelson-Cowen |
2 ♦ | S | −2 | | 200 | 6.00 | 7.00 | C14-Sweet-Delaney | C7-Ku-Hui |
3 NT | W | 3 | | 400 | 2.50 | 10.50 | C5-Lyons-Hochman | C13-Pade-Wismer |
3 NT | W | 3 | | 400 | 2.50 | 10.50 | C7-Halliday-Halliday | C4-Black-Christen |
3 NT | W | 3 | | 400 | 2.50 | 10.50 | C8-Kogan-Kogan | C3-Schlinkert-Hodzic |
3 NT | W | 3 | | 400 | 2.50 | 10.50 | C9-Yock-Dare | C6-Beda-Sandquist |
3 NT | W | 3 | | 400 | 2.50 | 10.50 | C11-Griffin-Griffin | C10-Thawani-Thawani |
3 NT | W | 3 | | 400 | 2.50 | 10.50 | C13-Kohli-Kohli | C5-Lucas-Boelke |
Board 6 East Deals E-W Vul |
♠ | K 7 3 | ♥ | A J 8 4 | ♦ | 10 8 6 | ♣ | J 8 2 |
|
♠ | 10 9 8 | ♥ | 10 9 | ♦ | K Q 7 | ♣ | A Q 10 9 6 |
| |
|
|
| ♠ | Q J 2 | ♥ | K 6 5 2 | ♦ | J 5 3 | ♣ | 7 5 4 |
|
|
|
♠ | A 6 5 4 | ♥ | Q 7 3 | ♦ | A 9 4 2 | ♣ | K 3 |
|
NS 1N; EW 2♣; NS 1♠; NS 1♥; NS 1♦; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
2 ♣ | W | −2 | 200 | | 11.00 | 0.00 | B8-Smith-Strauss | B6-Chang-Crawford |
3 ♠ | S | 3 | 140 | | 10.00 | 1.00 | B11-Lloyd-Silver | B3-Walker-De Santis |
1 NT | N | 2 | 120 | | 8.50 | 2.50 | B4-Gupta-Prabhu Dayal | B9-Elman-Barnard |
2 NT | N | 2 | 120 | | 8.50 | 2.50 | B12-Papilion-Wanat | B5-Kellman-Strock |
3 ♣ | W | −1 | 100 | | 6.50 | 4.50 | B7-Mullen-Martin | B4-Lyon-Feldman |
2 ♣ | W | −1 | 100 | | 6.50 | 4.50 | B10-Humphreys-Humphreys | B10-Wirt-Wirt |
1 NT | N | 1 | 90 | | 4.00 | 7.00 | B1-Cohen-Cohen | B12-Berkeley-Berkeley |
1 NT | N | 1 | 90 | | 4.00 | 7.00 | B3-Joerger-Brown | B7-Alhadeff-Alhadeff |
1 NT | S | 1 | 90 | | 4.00 | 7.00 | B6-Stremel-Weaver | B1-Johnson-Stone |
2 NT | N | −1 | | 50 | 2.00 | 9.00 | B2-Levy-Savoie | B2-Torin-Allen |
2 ♥ | N | −2 | | 100 | 0.50 | 10.50 | B5-Hodgson-Hodgson | B11-Lyle-Rubida |
3 ♥ | N | −2 | | 100 | 0.50 | 10.50 | B9-Press-Surfleet | B8-Stewart-Kenigsberg |
Section C |
2 ♣ | W | −2 | 200 | | 13.00 | 0.00 | C1-Millslagle-Osborn | C14-Murthy-Cheung |
2 ♥ | N | 2 | 110 | | 12.00 | 1.00 | C7-Halliday-Halliday | C4-Black-Christen |
1 NT | N | 1 | 90 | | 11.00 | 2.00 | C2-Chandrasekar-Garka | C2-Haley-Cole |
2 ♥ | N | −1 | | 50 | 8.50 | 4.50 | C3-Seymour-Seymour | C9-Katchman-Negrin |
3 NT | N | −1 | | 50 | 8.50 | 4.50 | C9-Yock-Dare | C6-Beda-Sandquist |
2 ♠ | S | −1 | | 50 | 8.50 | 4.50 | C11-Griffin-Griffin | C10-Thawani-Thawani |
2 ♥ | N | −1 | | 50 | 8.50 | 4.50 | C14-Sweet-Delaney | C7-Ku-Hui |
2 ♣ | W | 2 | | 90 | 5.00 | 8.00 | C4-Farren-Wong | C11-Taidi-Machle |
2 ♣ | W | 2 | | 90 | 5.00 | 8.00 | C5-Lyons-Hochman | C13-Pade-Wismer |
2 ♣ | W | 2 | | 90 | 5.00 | 8.00 | C8-Kogan-Kogan | C3-Schlinkert-Hodzic |
3 ♠ | N | −2 | | 100 | 2.00 | 11.00 | C6-Ravenscroft-Huckabay | C1-Ballard-Danforth |
2 ♠ | S | −2 | | 100 | 2.00 | 11.00 | C10-Carey-Vuko | C8-Palmer-Sloan |
3 ♥ | N | −2 | | 100 | 2.00 | 11.00 | C12-Kamdar-Virmani | C12-Nelson-Cowen |
2 ♣ | W | 3 | | 110 | 0.00 | 13.00 | C13-Kohli-Kohli | C5-Lucas-Boelke |
Board 7 South Deals Both Vul |
♠ | Q 10 | ♥ | 8 6 2 | ♦ | K 9 7 3 | ♣ | A J 9 8 |
|
♠ | J 9 4 3 | ♥ | A K Q 10 4 | ♦ | J 4 | ♣ | K 2 |
| |
|
|
| ♠ | 8 7 5 2 | ♥ | J 9 5 3 | ♦ | A | ♣ | Q 6 5 3 |
|
|
|
♠ | A K 6 | ♥ | 7 | ♦ | Q 10 8 6 5 2 | ♣ | 10 7 4 |
|
EW 3♥; EW 2♠; NS 3♦; NS 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♦ | S | 4 | 130 | | 11.00 | 0.00 | B10-Humphreys-Humphreys | B2-Torin-Allen |
4 ♥ | W | −1 | 100 | | 9.50 | 1.50 | B1-Cohen-Cohen | B11-Lyle-Rubida |
4 ♥ | W | −1 | 100 | | 9.50 | 1.50 | B5-Hodgson-Hodgson | B10-Wirt-Wirt |
2 ♥ | W | 2 | | 110 | 7.50 | 3.50 | B7-Mullen-Martin | B5-Kellman-Strock |
2 ♥ | W | 2 | | 110 | 7.50 | 3.50 | B8-Smith-Strauss | B7-Alhadeff-Alhadeff |
3 ♥ | W | 3 | | 140 | 5.00 | 6.00 | B4-Gupta-Prabhu Dayal | B8-Stewart-Kenigsberg |
2 ♥ | W | 3 | | 140 | 5.00 | 6.00 | B9-Press-Surfleet | B9-Elman-Barnard |
2 ♥ | W | 3 | | 140 | 5.00 | 6.00 | B11-Lloyd-Silver | B4-Lyon-Feldman |
2 ♥ | W | 4 | | 170 | 1.50 | 9.50 | B2-Levy-Savoie | B1-Johnson-Stone |
